The list below showcases the hottest trending cryptocurrencies on CoinMarketCap based on the highest number of page views over the past 24 hours. With millions of users visiting the platform daily, this ranking provides valuable statistical insights into the current market trends, including top gainers and losers.
| Rank | Asset | Price | 24h Change | 7d Change | 30d Change | Market Cap | 24h Volume | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 Club Token (KOGE) | ¥6,930.13 | 0.33% | 8.04% | 24.28% | ¥23,480,847,613 | ¥89,933,299,066 | |
| 2 | CARV (CARV) | ¥37.79 | 6.75% | 13.84% | 23.48% | ¥11,088,056,685 | ¥32,904,924,036 | |
| 3 | Humanity Protocol (H) | ¥13.09 | 20.62% | 341.66% | 6.88% | ¥23,896,767,461 | ¥51,023,339,156 | |
| 4 | CROSS Protocol (CROSS) | ¥10.72 | 23.61% | 23.01% | 23.31% | ¥3,753,279,468 | ¥2,031,621,995 | |
| 5 | LOBO•THE•WOLF•PUP (LOBO) | ¥0.07599 | 82.83% | 257.16% | 94.25% | ¥1,330,117,309 | ¥356,785,491 | |
| 6 | Zircuit (ZRC) | ¥3.59 | 6.42% | 23.19% | 14.58% | ¥7,876,435,645 | ¥3,254,415,968 | |
| 7 | Strike (STRK) | ¥1,200.44 | 38.53% | 46.12% | 26.00% | ¥6,734,681,526 | ¥21,614,280,517 | |
| 8 | Particle Network (PARTI) | ¥25.30 | 13.89% | 7.21% | 26.92% | ¥5,894,212,427 | ¥7,301,852,501 | |
| 9 | Blast (BLAST) | ¥0.3587 | 23.10% | 26.68% | 13.64% | ¥14,770,065,498 | ¥14,450,238,440 | |
| 10 | ThunderCore (TT) | ¥0.4187 | 5.01% | 9.27% | 1.95% | ¥5,173,407,978 | ¥6,824,163,573 | |
| 11 | Stella (ALPHA) | ¥1.49 | 9.44% | 37.29% | 59.83% | ¥1,394,369,592 | ¥2,271,960,337 | |
| 12 | GUNZ (GUN) | ¥4.57 | 15.33% | 44.51% | 13.43% | ¥4,366,142,660 | ¥17,040,132,353 | |
| 13 | Seraph (SERAPH) | ¥27.89 | 3.06% | 0.41% | 19.56% | ¥6,680,411,332 | ¥17,602,791,126 | |
| 14 | Beam (BEAM) | ¥0.8474 | 3.59% | 10.15% | 10.79% | ¥41,916,574,324 | ¥8,241,214,285 | |
| 15 | SIX Token (SIX) | ¥3.09 | 2.38% | 9.05% | 13.89% | ¥2,627,533,518 | ¥630,556,693 | |
| 16 | Four (FORM) | ¥407.15 | 0.10% | 0.90% | 2.50% | ¥155,476,813,263 | ¥4,590,260,388 | |
| 17 | UXLINK (UXLINK) | ¥52.07 | 11.71% | 12.57% | 10.82% | ¥21,293,738,209 | ¥14,640,025,179 | |
| 18 | Quq (QUQ) | ¥0.3978 | 0.35% | 0.13% | 41.82% | ¥397,765,621 | ¥22,918,004,031 | |
| 19 | MEVerse (MEV) | ¥1.19 | 36.08% | 6.37% | 191.56% | ¥2,054,652,755 | ¥8,011,051,096 | |
| 20 | Fair and Free (FAIR3) | ¥4.08 | 4.91% | 3.53% | 54.01% | ¥3,820,272,855 | ¥1,968,062,643 | |
| 21 | DAR Open Network (D) | ¥4.78 | 4.44% | 9.15% | 4.17% | ¥3,097,946,307 | ¥2,534,605,332 | |
| 22 | Spark (SPK) | ¥4.68 | 6.86% | 16.89% | 53.63% | ¥4,399,502,428 | ¥7,119,921,333 | |
| 23 | BUILDon (B) | ¥56.19 | 1.63% | 8.93% | 0.19% | ¥56,192,869,743 | ¥5,670,811,922 | |
| 24 | League of Kingdoms Arena (LOKA) | ¥8.19 | 10.67% | 9.44% | 2.96% | ¥3,094,134,553 | ¥4,792,962,579 | |
| 25 | Tranchess (CHESS) | ¥13.04 | 1.99% | 15.36% | 37.75% | ¥2,622,647,721 | ¥2,886,673,198 | |
| 26 | Privasea AI (PRAI) | ¥1.98 | 3.50% | 37.96% | 60.52% | ¥407,391,718 | ¥1,245,818,307 | |
| 27 | FUNToken (FUN) | ¥2.02 | 29.47% | 39.90% | 308.31% | ¥21,875,477,434 | ¥15,780,852,386 | |
| 28 | TOKYO GAMES TOKEN (TGT) | ¥1.64 | 20.93% | 35.07% | 71.27% | ¥262,967,381 | ¥865,047,885 | |
| 29 | Roam (ROAM) | ¥19.69 | 0.17% | 2.00% | 24.59% | ¥5,937,423,522 | ¥18,752,007,489 | |
| 30 | Delysium (AGI) | ¥6.88 | 2.75% | 12.45% | 17.30% | ¥9,579,812,059 | ¥1,526,271,787 | |
| 31 | Velo (VELO) | ¥2.02 | 1.73% | 8.10% | 7.65% | ¥14,900,315,154 | ¥17,866,131,703 | |
| 32 | Stratis [New] (STRAX) | ¥7.03 | 7.74% | 14.45% | 3.29% | ¥13,928,178,266 | ¥7,699,118,711 | |
| 33 | Guild of Guardians (GOG) | ¥3.66 | 128.83% | 9.36% | 27.79% | ¥2,752,272,532 | ¥2,503,451,537 | |
| 34 | Haedal Protocol (HAEDAL) | ¥18.02 | 0.42% | 7.31% | 4.08% | ¥3,829,538,328 | ¥3,145,109,651 | |
| 35 | NodeOps (NODE) | ¥6.01 | 6.28% | 55.24% | 55.13% | ¥802,132,856 | ¥4,120,222,042 | |
| 36 | Lorenzo Protocol (BANK) | ¥9.74 | 8.45% | 30.46% | 7.48% | ¥4,141,812,449 | ¥2,403,120,836 | |
| 37 | Hippo Protocol (HP) | ¥6.60 | 8.28% | 16.31% | 1.41% | ¥7,467,720,564 | ¥12,278,952,260 | |
| 38 | Prom (PROM) | ¥1,044.64 | 4.54% | 55.91% | 35.47% | ¥19,064,590,491 | ¥1,351,367,099 | |
| 39 | Gravity (by Galxe) (G) | ¥1.77 | 6.62% | 11.76% | 10.71% | ¥16,957,810,173 | ¥2,155,525,455 | |
| 40 | Automata Network (ATA) | ¥6.55 | 2.96% | 11.30% | 2.26% | ¥3,850,459,748 | ¥1,636,779,342 | |
| 41 | Puffer (PUFFER) | ¥23.95 | 1.42% | 6.18% | 23.63% | ¥4,213,487,201 | ¥3,180,604,299 | |
| 42 | Huma Finance (HUMA) | ¥4.64 | 5.32% | 3.23% | 18.78% | ¥8,036,277,985 | ¥6,708,531,130 | |
| 43 | Doodles (DOOD) | ¥0.3663 | 2.84% | 9.61% | 21.48% | ¥2,857,209,368 | ¥1,659,283,417 | |
| 44 | Solv Protocol (SOLV) | ¥6.18 | 1.85% | 5.44% | 2.96% | ¥9,166,508,444 | ¥2,197,601,573 | |
| 45 | Cheelee (CHEEL) | ¥750.97 | 0.81% | 0.99% | 0.98% | ¥42,673,783,764 | ¥688,765,130 | |
| 46 | fanC (FANC) | ¥0.7428 | 7.60% | 5.96% | 23.24% | ¥1,011,384,252 | ¥1,879,356,933 | |
| 47 | REOX (REX) | ¥1.25 | 4.79% | 15.65% | 55.12% | ¥2,448,995,492 | ¥353,984,008 | |
| 48 | CoW Protocol (COW) | ¥41.67 | 3.17% | 4.61% | 31.87% | ¥20,319,190,237 | ¥10,511,573,802 | |
| 49 | Amp (AMP) | ¥0.5008 | 1.60% | 4.45% | 15.11% | ¥42,183,345,603 | ¥5,015,530,539 | |
| 50 | Chintai (CHEX) | ¥19.04 | 7.65% | 14.13% | 36.22% | ¥19,023,690,753 | ¥377,778,235 |
How to Interpret Market Trends
Understanding market trends requires more than just looking at price movements. It involves analyzing trading volumes, market capitalization, and recent performance across different time frames. High trading volumes often indicate strong investor interest, while significant price changes over short periods can signal volatility or emerging opportunities.
Key Metrics to Watch
- Price Change: Indicates short-term momentum.
- Market Cap: Reflects the overall value and stability of an asset.
- Trading Volume: Shows liquidity and market activity.
👉 Explore more strategies for analyzing crypto trends
Factors Influencing Crypto Trends
Several factors can cause cryptocurrencies to trend, including technological advancements, regulatory news, partnerships, and broader market sentiment. For instance, assets associated with new blockchain innovations or major platform updates often see increased attention.
Technological Developments
Projects that introduce unique features, such as improved scalability or enhanced security, tend to attract investors. For example, tokens focused on AI or decentralized finance (DeFi) are currently popular.
Market Sentiment
Positive news, such as regulatory approvals or high-profile endorsements, can boost investor confidence. Conversely, negative events may lead to downtrends.
Frequently Asked Questions
What Is the Most Searched Cryptocurrency Today?
The most searched cryptocurrencies often include emerging altcoins and projects with innovative blockchain technology. However, market interest can shift rapidly based on news and developments. Always conduct thorough research before making investment decisions.
Which Cryptocurrency Coins Are Trending?
Trending cryptocurrencies change daily due to market dynamics, technological progress, and social influences. Staying updated with reliable sources is crucial for identifying current trends.
What Are the Trending Altcoins?
Altcoin trends fluctuate based on market conditions and developmental milestones. Coins that incorporate new technologies or ideas typically gain traction. Keep an eye on performance metrics and community engagement.
What Is Trending Right Now?
The cryptocurrency and blockchain space is constantly evolving. Current trends may involve new technological developments, regulatory changes, or investment opportunities. Regular monitoring helps in staying informed.
👉 Get advanced methods for tracking crypto trends
How Can I Identify Potential Trends Early?
Early trend identification involves monitoring social media, developer activity, and market indicators. Participating in crypto communities and using analytical tools can provide insights into upcoming movements.
Are Trending Cryptocurrencies Always Good Investments?
Not necessarily. While trending assets may offer opportunities, they can also be volatile and risky. Diversify your portfolio and consider long-term potential rather than short-term hype.